![]() |
World Cup Boogie Woogie on 04.10.2008 at Gmunden, Austria Boogie Woogie Main Class |
![]() |
Result
| Place | No. | Name | Club | Points |
|---|---|---|---|---|
| Final | ||||
| 1 | 34 | William MAUVAIS - Maeva TRUNTZER | FRA | 94 |
| 2 | 40 | Remy KOUAKOU KOUAME - Sarrah MONTALBAN | FRA | 83 |
| 3 | 50 | Thorbjorn Solvoll URSKOG - Susanne Barkhald SANDBERG | NOR | 72 |
| 4 | 38 | Nicolas DENIAU - Melanie DENIAU | FRA | 66 |
| 5 | 33 | Masi SAURÉN - Matleena KORTESALMI | FIN | 65 |
| 6 | 37 | Yann-alrick MORTREUIL-HENRY - Solenn MORTREUIL-HENRY | FRA | 64 |
| 7 | 43 | Andreas NEUMEIER - Sabrina COSIMO | GER | 63 |
| Semi Final | ||||
| 8 | 31 | Manuel HOLZAPFEL - Katharina HOLZER | AUT | 47 |
| 9 | 29 | Markus BARTOS - Christina WOGRITSCH | AUT | 46 |
| 10 | 35 | Kévin GIRARDET - Charlotte RUEDA | FRA | 45 |
| 11 | 51 | Magnus Andre MYRVOLD - Anita ELVEDAL | NOR | 44 |
| 12 | 54 | Francesco SECCHI - Sonja EMCH | SUI | 43 |
| Quarter Final | ||||
| 13 | 32 | Patrick AUTENGRUBER - Stephanie LÖCKHER | AUT | 22 |
| 14 | 46 | Miklós HAJMA - Brigitta BÁLINT | HUN | 21 |
| 15 | 45 | Zsolt BOLLA - Szilvia TÓTH | HUN | 20 |
| 16 | 49 | Thor Kristian Ravnanger SETH - Janine Ravnanger SETH | NOR | 19 |
| 17 | 41 | Thomas BACHMANN - Doreen WEISSER | GER | 18 |
| 18 | 52 | Grzegorz CHERUBIŃSKI - Martyna MAJERSKA | POL | 17 |
| 19 | 30 | Markus KAKUSKA - Jessica KAISER | AUT | 16 |
| 20 | 47 | András VISNYAI-NAGY - Éva VIRÁG | HUN | 15 |
| Redance | ||||
| 21 | 27 | Alexander AIGNER - Sona VALUCHOVA | AUT | 5 |
| 22 | 42 | Harald GAERTTNER - Katrin KERBER | GER | 4 |
| 23 | 28 | Earl DUNAR - Cornelia GRIEHSLER | AUT | 3 |
| 24 | 53 | Thomas KELLER - Paula GUZMANN | SUI | 2 |
| 25 | 55 | Pavo BULEJ - Katarina COPIKOVA | SVK | 1 |
TPS V6.38c Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation